A summary of visa requirements for Canadian citizens going to Asia. Visa requirements vary depending on how a visa is issued. Get more information by choosing the country you wish to visit from the table shown.
Destination | Visa Required | Day to Stay | No of Entry | Stamping Fee |
---|---|---|---|---|
Australia | Yes | 90 Days | Multiple | Free |
Cambodia | Yes | 30 Days | Single | USD20 |
China | Yes | 30 Days | Single | CAD50 |
Hong Kong | No | 90 Days | Multiple | - |
India | Yes | 90 Days | Single | CAD62 |
Indonesia | Yes | 30 Days | Single | USD25 |
Japan | No | 90 Days | Multiple | - |
Laos | Yes | 30 Days | Single | USD42 |
Macau | No | 30 Days | Multiple | - |
Malaysia | No | 90 Days | Multiple | - |
Maldives | No | 30 Days | Multiple | - |
Myanmar | Yes | 28 Days | Single | USD30 |
Philippines | No | 21 Days | Multiple | - |
Russia | Yes | 30 Days | Single | CAD75 |
Singapore | No | 30 Days | Multiple | - |
South Korea | No | 6 Months | Multiple | - |
Sri Lanka | Yes | 30 Days | Double | USD20 |
Taiwan | No | 90 Days | Multiple | - |
Thailand | No | 30 Days | Multiple | - |
Vietnam | Yes | 30 Days | Single | USD25 |
Tidak ada komentar:
Posting Komentar